Please click on the relevant image to view an enlarged image of the stamp:
To order, email us or click on Secure Orders on the menu bar at the left of the page
Image | Item No. | Plate No. | Description | Price |
C3064 | 71 | SE inverted watermark, neat cancel, slight perf faults | £5 | |
C3162 | 73 | HF tied to small PUTNEY dated piece by London District 32, rare and fine | £75 | |
C3350 | 74 | EG-EK a fair to good used strip of 5 tied to small piece by London WC9s (Dubins Type 9) - rarity E in Parmenter | £12 | |
C3128 | 83 | DJ,KE inverted watermarks, good to fine used | £10 each | |
C2140 | 85 | AK matched pair of state 1 (in a pair, toned) and state 2 (fine used), scarce | £18 | |
C3357 | 85 | AK in state 2, very fine used | £10 | |
C3199 | 88 | An interesting study comprising OA fresh entry, OB entry, OD possible fresh entry, PA fresh entry, PC fresh entry and PE fresh entry, all state 1, mostly fine - the odd perf fault | £30 | |
C3186 | 89 | FF cancelled by London district 38, fine used and rare | £75 | |
C3187 | 89 | QF tied to small piece by North West District Suburban Office (Hampstead) 4 - Parmenter rarity H (very rare) - very fine | £125 | |
C5726 | 90 | PA cancelled by London District 6, very scarce, good used. | £25 | |
C3189 | 95 | KD cancelled by London district 21, fine and very rare | £125 | |
C5549 | 99 and 103 | OC, OD, PC, PD, PE-PF pair all from plate 99 plus AA-AC strip of 3 and BA-BB pair all from plate 103 tied by Irish 357 duplexes of NEWRY to a front to INDIA, very attractive. | £140 | |
C3190 | 100 | NI cancelled by London district 41, rare and very fine used | £75 | |
C3129 | 101 | CI, GI, JL, QC each with inverted watermark, good to fine used | £12 each | |
C5957 | 106 | AK-CL a scarce block of 6 cancelled by NPBs - Newpaper Branch - good to fine used. | £85 | |
C3071 | 106 | OJ in state 2, fine used | £10 | |
C3072 | 106 | OK in state 2, fine used | £10 | |
C3073 | 106 | OL in state 2, fine used | £10 | |
C3075 | 106 | PK in state 2, fine used | £10 | |
C3076 | 106 | PK fine dated example - October 28 1868 - in state 2 | £16 | |
C3191 | 107 | NE cancelled by North West District Suburban Office 6 (Edgware) - scarce and fine | £35 | |
C5727 | 111 | EG cancelled by London District 7, fine used, very scarce. | £25 | |
C3359 | 114 | GB fine used with O.U.S. overprint (scarcer plate) | £15 | |
C5946 | 118 | PJ-QL a fine used cds block of 6 | £75 | |
C5484 | 121 | RK imperforate unused on Dr Perkins paper, cat £4000, SG Spec G1 (i) | £1200 | |
C5940 | 121 | TF mint bottom sheet marginal | £25 | |
C5941 | 129 | JI-LL a good to fine used rare block of 12. Cat £9 each as singles - substantial premium for large blocks. | £125 | |
C5060 | 140 | GK cancelled by BO2 of SUEZ, good to fine used. | £8 | |
C5942 | 142 | TF watermark inverted, fine used. | £50 | |
C5496 | 143 | JL and AH used with 1870 1/2d plate 4 FB and EA, tied by Manchester duplexes of 21 July 1873. | £15 | |
C5943 | 147 | AD-AF/BD/BF an irregular cds very fine used block of 5. |
£45 | |
C5959 | 150 | OH cancelled by 169 of 4 VOD type used at CHELMSFORD in error, very scarce, fine used. | £20 | |
C5652 | 156 | AA-BL a remarkable block of 24 being the top 2 rows cancelled by Irish Telegraph 25s, reinforced between AF-BF but a truly amazing wonderful item. | £650 | |
| C5511 | 157 | NI-PI fine vertical strip of 3 used with SG 103 3d rose plate 9, tied by Exchange Liverpool datestamps of 1 January 1873 to a front to Paris |
£20 |
C3113 | 159 | SA-SB/TA-TC fine used block of 5 cancelled by T.A.B. Edinburgh in rectangles | £50 | |
C5524 | 164 | KE overprinted SPECIMEN type 8, fair, unusual | £20 | |
C3373 | 169 | EE very fine unmounted mint | £30 | |
C3446 | 170 | RA fine mint | £8 | |
C5944 | 173 |
TJ tied to small piece by GLASGOW - CARLISLE SORTING TENDER 2 June 1876, fine used. | £6 | |
C3133 | 190 | CE inverted watermark, good to fine used | £15 | |
C3134 | 200 | PF inverted watermark, good to fine used | £15 | |
C5552 | 200 | SA-TB mint corner marginal inscriptional block of 4 showing plate number in corner, large part original gum, fine | £200 | |
C3135 | 201 | EK inverted watermark, good to fine used | £18 | |
C3136 | 201 | HE inverted watermark, fine used | £18 | |
C3119 | 210 | SI tied to small dated piece with red triangular MISSORT mark at the left, scarce | £14 | |
C5529 | 224 | GB fine used | £14 |
Click on the QV Pennies® logo in the top-left to return to the Home Page.
|
|

1864 1d, Plates 71 to 225 |