Please click on the relevant image to view an enlarged image of the stamp:
To order, email us or click on Secure Orders on the menu bar at the left of the page
Image | Item No. | Plate No. | Description | Price |
C3064 | 71 | SE inverted watermark, neat cancel, slight perf faults | £5 | |
C3325 | 72 | BC-CD block of 4 tied to dated piece, good to fine used | £12 | |
C3162 | 73 | HF tied to small PUTNEY dated piece by London District 32, rare and fine | £75 | |
C2901 | 74 | AG-BI fine used block of 6 | £25 | |
C3350 | 74 | EG-EK a fair to good used strip of 5 tied to small piece by London WC9s (Dubins Type 9) - rarity E in Parmenter | £12 | |
C2904 | 76 | CA-DC fine used block of 6 | £25 | |
C3298 |
79 | SG43 Overprint and Underprints RA plate 79 OUS overprint (faults), GJ plate 119 (Copestake underprint), MK plate 160 (OUS underprint reading upwards) and AB plate 198 (J & C Boyd underprint) | £35 the set | |
C3065 | 80 | TC in states 1 and 2, fine used matched pair | £12 | |
C3066 | 80 | TD in states 1 and, on dated piece, 2 - fine used matched pair | £18 | |
C2905 |
81 | FI-JH good used block of 6 | £25 | |
C2315 | 81 | PH cancelled by French lozenge - number 170 - good to fine used and very scarce | £25 | |
C3099 | 82 | ID perforated horizontally through the lower middle, good to fine used | £10 | |
C3128 | 83 | DJ,KE inverted watermarks, good to fine used | £10 each | |
C3068 | 85 | AE in states 1 and 2, fine used matched pair | £12 | |
C3070 | 85 | AH in states 1 and 2, fine used matched pair | £12 | |
C2140 | 85 | AK matched pair of state 1 (in a pair, toned) and state 2 (fine used), scarce | £18 | |
| C2316 | 85 | NE-NG a rare used strip of 3 with Copestake, Moore, Crampton & Co underprints, the underprints being very fine, the stamps fair | £125 |
C3299 | 86 | OA-PC fine used block of 6 cancelled by 610 of Scilly Isles, rare | £125 | |
C3199 | 88 | An interesting study comprising OA fresh entry, OB entry, OD possible fresh entry, PA fresh entry, PC fresh entry and PE fresh entry, all state 1, mostly fine - the odd perf fault | £30 | |
C3201 | 88 | QC in state 2, fine used | £20 | |
C3202 | 88 | An interesting study comprising RA fresh entry, RB probably fresh entry, RF only known in state 1, SA fresh entry and TC-TD pair only known in state 1. Mostly fine, the odd perf fault | £30 | |
C2909 | 89 | DD-EF fine used block of 6 | £25 |
|
C3100 | 89 | DE-EF fine used block of 4 | £12 | |
C3186 | 89 | FF cancelled by London district 38, fine used and rare | £75 | |
C3187 | 89 | QF tied to small piece by North West District Suburban Office (Hampstead) 4 - Parmenter rarity H (very rare) - very fine | £125 | |
C2879 | 89 | QJ-TL a very rare block of 12 cancelled by 1769 lozenges of LE HAVRE, France. Fine used apart from a vertical crease through the middle row. | £240 | |
C3188 | 94 | JK cancelled by 8B of North Eastern District Suburban Office (Hackney) - Parmenter rarity G : very rare - fine used | £75 | |
C2919 | 94 | RG-SI good to fine used block of 6 | £30 | |
C3189 | 95 | KD cancelled by London district 21, fine and very rare | £125 | |
C3101 | 98 | GI-HL a fine mint block of 8 with full gum | £150 | |
C3102 | 98 | PK plate 98 (now sold) and SJ plate 130, each showing O.U.S. overprint, fine | £10 each | |
C3190 | 100 | NI cancelled by London district 41, rare and very fine used | £75 | |
C3129 | 101 | CI, GI, JL, QC each with inverted watermark, good to fine used | £12 each | |
C3071 | 106 | OJ in state 2, fine used | £10 | |
C3072 | 106 | OK in state 2, fine used | £10 | |
C3073 | 106 | OL in state 2, fine used | £10 | |
C3074 | 106 | PJ in states 1 and 2, fine used matched pair | £12 | |
C3075 | 106 | PK in state 2, fine used | £10 | |
C3076 | 106 | PK fine dated example - October 28 1868 - in state 2 | £16 | |
C3191 | 107 | NE cancelled by North West District Suburban Office 6 (Edgware) - scarce and fine | £35 | |
C3192 | 110 | LH cancelled by North West District 42B, rarity G/D, very fine | £45 | |
C3130 | 117 | CK inverted watermark, fine used | £14 | |
C3236 |
118 | AF imprimatur, very fine | £320 | |
C3048 | 118 | HE-HF/ID-IF a good to fine used block of 5 with small part perf sparation | £16 | |
C3020 | 121 | RK imperforate unused on Dr Perkins paper, cat £2000, fine | £1200 | |
C3346 | 130 | PI good used, cancelled by French lozenge, number 1706 | £10 | |
C3336 | 134 | MK-NL very fine used block of 4 | £20 | |
| C3237 | 134 | QK fine used with G.E.R. underprint | £18 |
C3131 |
136 | NA inverted watermark, fine used | £25 | |
C2647 | 146 | PD overprinted Specimen Type 9, fine and scarce | £75 | |
C3132 | 154 | NE inverted watermark, fair used (some short perfs at top) | £8 | |
C2207 | 156 | AD cancelled by Irish 156 of Cork - a fine used stamp with numeral matching the plate number | £5 | |
C3113 | 159 | SA-SB/TA-TC fine used block of 5 cancelled by T.A.B. Edinburgh in rectangles | £50 | |
| C3238 | 163 | DF a fine used example with G.E.R. underprint | £18 |
| C3114 | 164 | IH with OUS underprint reading upwards and 613 Oxford error, fine | £15 |
C3115 | 168 | AE-BG fine block of 6 cancelled by FB (Foreign Branch) | £40 | |
| C3116 | 177 | HC a fine used example with OUS underprint reading upwards | £10 |
C2142 | 181 | BH state 2, fine used | £18 | |
C3133 | 190 | CE inverted watermark, good to fine used | £15 | |
C3153 | 192 | EA-HC a fine mint marginal inscription block of 16 | £290 | |
C3155 | 194 | RK-TL a fine mint corner plate number block of 6 | £300 | |
C3156 | 200 | AK-AL a mint corner pair with plate number, slight faults onAK | £140 | |
C3134 | 200 | PF inverted watermark, good to fine used | £15 | |
C3157 | 200 | SA-TB a fine mint corner plate number block of 4 | £275 | |
C3135 | 201 | EK inverted watermark, good to fine used | £18 | |
| C3347 | 201 | GE tied by NPB-W Newspaper cancel to a newspaper wrapper to Italy | £10 |
C3136 | 201 | HE inverted watermark, fine used | £18 | |
C3158 | 209 | SK-TL a fine mint corner plate number block of 4 | £275 | |
C3148 | 210 | FG tied to dated piece by a SHORNCLIFFE CAMP duplex, rarity G in Parmenter, fine and very rare | £15 | |
C3119 |
210 | SI tied to small dated piece with red triangular MISSORT mark at the left, scarce | £14 | |
C3021 | 225 | EH cancelled by 409 of Jersey, good to fine used and very scarce | £240 |
Click on the QV Pennies® logo in the top-left to return to the Home Page.
|
|


1864 1d, Plates 71 to 225 |